Arizona provides a great chance for dove hunting fans, thanks to its various species and carefully managed hunting seasons. Except for this, there are also various game species you can hunt in this state.
This article will offer you all the necessary details about the 2025 Arizona hunting season schedules, including dates, regulations, and hunting methods, with a special focus on the bird seasons and other game animals.
Arizona Big Game Seasons
Arizona is a great place for big game hunting, with different seasons in different hunting units for each type of animal. Hunters can enjoy chasing deer, elk, and more in the beautiful lands of the state. Let’s first look at the different big game hunting season schedules for 2025 – 2026.
Deer Hunting Seasons
| Seasons | Dates | Zones | Legal Animal |
| General | Oct 24 – Oct 30, 2025 | 6A, 8, 21, 22, 23, 24A, 24B, 29, 30A, 30B, 31, 32, 33, 34A, 34B, 35A (excluding Fort Huachuca), 35B, 36A, 36B, 36C, 27 | Antlered whitetail deer; Antlered mule deer(unit 27 only) |
| Oct 24 – Nov 2, 2025 | 1, 2A, 2B and 2C, 3A and 3C, 4A and 4B, 10, 12A East (excluding Grand Canyon NP), 12A West (excluding Grand Canyon NP), 12B, 12B West, 16A (except Mohave County Park Lands), 17A, 17B, 18A, 18B, 19A, 19B, 20A, Hopi Hunt in Units 4A and 4B, 8 | Any antlered deer; Antlered whitetail deer(unit 8 only) | |
| Oct 31 – Nov 6, 2025 | Any antlered deer: 37B, 5A and 5B (Hopi Hunt in Units 5A & 5B), 20C, 37A Antlered whitetail deer: 6B (excluding Camp Navajo), 27 and 28, Antlered mule deer: 6A, 8, 29, 30A, 30B, 31, 32, 33, 34B, 36A, 6B, 36C |
Any antlered deer, Antlered whitetail deer, Antlered mule deer | |
| Oct 31 – Nov 9, 2025 | Any antlered deer: Hopi Hunt in Units 5A and 5B, 7, 9 | Any antlered deer | |
| Nov 7 – Nov 13, 2025 | Antlered whitetail deer: 21, 22, 23, 24A, 24B, 27 and 28, 29, 30A, 30B, (31, 32, 33, 34A, 34B, 35A (excluding Fort Huachuca), 35B, 36A, 36B, 36C Antlered mule deer/other: 6B (excluding Camp Navajo). Any antlered deer: 20B |
Antlered whitetail deer, Antlered mule deer, Any antlered deer | |
| Nov 7 – Nov 16, 2025 | 39 (excluding Buckeye Hills and Estrella Mountain Regional Parks), 40A, 40B, 41, 42 (excluding Skyline and White Tank Mountain Regional Parks), 43A, 43B, 44A and 44B, 45A, 45B and 45C, 46A and 46B, 13B | Any antlered deer | |
| Nov 14 – Nov 20, 2025 | Any antlered deer: (24)37B, 20C Antlered mule deer: 29, 30A, 30B, 31, 32, 33, 34B, 36A, 36B, 36C, 28 |
Any antlered deer, Antlered mule deer | |
| Nov 14 – Nov 23, 2025 | 13A, 24A, 24B | Any antlered deer(unit 13A); Antlered mule deer | |
| Nov 21 – Nov 30, 2025 | 12A East (excluding Grand Canyon NP), 12A West (excluding Grand Canyon NP), 12B, 12B West, Fort Huachuca in Unit 35A | Any antlered deer, Antlered whitetail deer(unit 35A) | |
| Nov 28 – Dec 7, 2025 | 24A, 24B, 29, 30A, 30B, 31, 32, 33, 34A, 34B, 35A (excluding Fort Huachuca), 35B, 36A, 36B, 36C. | Antlered whitetail deer | |
| Dec 12 – Dec 31, 2025 | Any antlered deer: 37B, 2, Hopi Hunt in Units 4A and 4B, 4A and 4B Antlered whitetail deer: 6A, 6B (excluding Camp Navajo) and 8, 22, 23, 24A, 24B, 27 and 28, 29, 30A, 30B, 31, 32, 33, 34A, 34B, 35A (excluding Fort Huachuca), 35B, 36A, 36B, 36C, Fort Huachuca in Unit 35A |
Any antlered deer, Antlered whitetail deer | |
| Youth-Only (General) | Oct 3 – Oct 9, 2025 | 21 | Any antlered deer |
| Oct 3 – Oct 12, 2025 | 10, 17B, 19A, 19B, 20C | Any antlered deer | |
| Oct 10 – Oct 16, 2025 | 8, 20B, 22, 23, 27, 28, 29, 30A, 30B, 31, 32, 33, 35A (excluding Fort Huachuca), 35B, 37B, 34A | Antlered whitetail deer for 34A unit and Any antlered deer for the rest | |
| Oct 10 – Oct 19, 2025 | 28, 29, 30A, 30B, 31, 32 | Any antlered deer | |
| Nov 14 – Nov 30, 2025 | Fort Huachuca in Unit 35A | Any antlered deer | |
| Nov 21 – Nov 27, 2025 | 33, 36A, 36B, 36C | Any antlered deer | |
| Nov 21 – Nov 30, 2025 | 18B, 42 (excluding Skyline and White Tank Mountain Regional Parks) | Any antlered deer |
| Seasons | Dates | Zones | Legal Animal |
| Muzzleloader | Oct 10 – Oct 16, 2025 | 36A | Antlered whitetail deer |
| Oct 17 – Oct 23, 2025 | 30B | Antlered whitetail deer | |
| Oct 24 – Nov 2, 2025 | 3B, 15A, 15B, 15C, 15D, Fort Huachuca in Unit 35A | Any antlered deer | |
| Oct 10 – Oct 16, 2025 | 36A | Antlered whitetail deer | |
| Oct 17 – Oct 23, 2025 | 30B | Antlered whitetail deer | |
| Oct 24 – Oct 30, 2025 | 6B (excluding Camp Navajo), 20B | Any antlered deer | |
| Oct 31 – Nov 6, 2025 | 35A (excluding Fort Huachuca) and 35B | Any antlered deer | |
| Nov 7 – Nov 13, 2025 | 12A East (excluding Grand Canyon National Park), 12B West, 15A, 15B, 15C, 15D | Any antlered deer | |
| Nov 14 – Nov 20, 2025 | 33, 34A | Antlered whitetail deer | |
| Dec 12 – Dec 31, 2025 | 15A, 15B, 15C, 15D, 35A (excluding Fort Huachuca), 35B, 39, 40A, 40B, 41, 42 (excluding Buckeye Hills, Skyline, Estrella Mountain and White Tank Mountain Regional Parks) | Any antlered deer | |
| Dec 19 – Dec 31, 2025 | Fort Huachuca in Unit 35A | Any antlered deer | |
| Youth-Only Muzzleloader | Oct 3 – Oct 12, 2025 | 15A, 15B, 15C and 15D | Any antlered deer |
| Nov 21 – Nov 30, 2025 | 16A (except Mohave County Park Lands) | Any antlered deer |
| Seasons | Dates | Zones | Legal Animal |
| Archery-Only (Hunt Permit-Tag Required) | Aug 22 – Sep 11, 2025 | 1, 3A and 3C, 11M, 12A (excluding Grand Canyon National Park) and 12B, 13A, 13B, 17A, Camp Navajo in Unit 6B, 27 | Any antlered deer; Antlered mule deer(unit 27) |
| Oct 31 – Nov 13, 2025 | 11M | Antlerless deer | |
| Dec 12 – Dec 31, 2025 | Any antlered deer: 17A
Antlerless deer / Any deer: 11M |
Any antlered deer, Antlerless deer, Any deer | |
| Archery-Only (NonPermit-Tag Required) | Aug 22 – Sep 11, 2025 | Any antlered deer: 2A, 2B and 2C, 3B, 4A and 4B, 5A and 5B, 7 and 9, 10, 15A, 15B, 15C and 15D, 16A (except MohaveCounty Park Lands), 17B, 18A, 18B, 19A, 19B, 20A, 20B, 20C Antlered mule deer: 6A, 6B (excluding Camp Navajo), 8, 21, 22, 23, 24A, 24B, 27 and 28, 28, 29, 30A, 30B, 31, 32, 33, 34B, 35A (excluding Fort Huachuca), 35B, 36A, 36B, 36C, Fort Huachuca in Unit 35A Antlered whitetail deer: 6A, 6B (excluding Camp Navajo), 8, 21, 22, 23, 24A, 24B, 27 and 28, 29, 30A, 30B, 31, 32, 33, 34A, 34B, 35A (excluding Fort Huachuca), 35B, 36A, 36B, 36C, Fort Huachuca in Unit 35A. |
Any antlered deer, Antlered mule deer, Antlered whitetail deer |
| Dec 12 – Dec 23, 2025 | 30A | Antlered mule deer | |
| Dec 12 – Dec 31, 2025 | Any antlered deer: 4A and 4B, 5A and 5B, 7 and 9, 10, 15A, 15B, 15C and 15D, 16A (except MohaveCounty Park Lands), 17B, 18A, 18B, 19A, 19B, 20A, 20B, 20C, 25M, 26M (excluding Cave Creek Recreation Area), 37A, 37B, 38M, 39, 40A and 40B, 41, 42, 43A, 43B, 44A and 44B Antlered mule deer: 6A, 6B (excluding Camp Navajo), 8, 21, 22, 23, 24A, 24B, 27 and 28, 28, 29, 30A, 30B, 31, 32, 33, 34B, 35A (excluding Fort Huachuca), 35B, 36A, 36B, 36C, Fort Huachuca in Unit 35A Antlered whitetail deer: 6A, 6B (excluding Camp Navajo), 8, 21, 22, 23, 24A, 24B, 27 and 28, 29, 30A, 30B, 31, 32, 33, 34A, 34B, 35A (excluding Fort Huachuca), 35B, 36A, 36B, 36C, Fort Huachuca in Unit 35A. |
Any antlered deer, Antlered mule deer, Antlered whitetail deer | |
| Jan 1 – Jan 31, 2026 | Any antlered deer: 4A and 4B, 5A and 5B, 7 and 9, 10, 15A, 15B, 15C and 15D, 16A (except MohaveCounty Park Lands), 17B, 18A, 18B, 19A, 19B, 20A, 20B, 20C, 25M, 26M (excluding Cave Creek Recreation Area), 37A, 37B, 38M, 39, 40A and 40B, 41, 42, 43A, 43B, 44A and 44B, 45A, 45B and 45C, 46A and 46B Antlered mule deer: 6A, 6B (excluding Camp Navajo), 8, 21, 22, 23, 24A, 24B, 28, 29, 30A, 30B, 31, 32, 33, 34B, 35A (excluding Fort Huachuca), 35B, 36A, 36B, 36C, Fort Huachuca in Unit 35A Antlered whitetail deer: 6A, 6B (excluding Camp Navajo), 8, 21, 22, 23, 24A, 24B, 27 and 28, 29, 30A, 30B, 31, 32, 33, 34A, 34B, 35A (excluding Fort Huachuca), 35B, 36A, 36B, 36C, Fort Huachuca in Unit 35A |
Any antlered deer, Antlered mule deer, Antlered whitetail deer |
| Seasons | Dates | Zones | Legal Animal |
| Champ (General) | Oct 24 – Oct 30, 2025 | 7, 9 | Any antlered deer |
| Sep 19 – Sep 25, 2025 | 12A West (excluding Grand Canyon National Park) | Any antlered deer | |
| Nov 14 – Nov 20, 2025 | 34A | Antlered whitetail deer |
Bear Hunting Seasons
| Seasons | Dates | Zones | Legal Animal |
| General | Aug 8 – Aug 21, 2025 | 3B, 4B, 6B (excluding Camp Navajo) | Any bear except cubs with sows and sows with cubs |
| Aug 22 – Sep 11, 2025 | 5B, 6A, 17A, 17B, 18B, 20A, 20B, 20C, 22 South, 23 South, 24A | ||
| Oct 3 – Oct 30, 2025 | 27 | ||
| Oct 3 – Nov 6, 2025 | 29; 30A | ||
| Oct 3 – Dec 31, 2025 | 1, 2A, 2B, 2C, 3B, 4B, 5B, 6A, 6B (excluding Camp Navajo), 7, 8, 9, 10, 18A, 19B, 16A (except Mohave County Park Lands), 17A, 17B, 18B, 19A, 20A, 20B, 20C; 21, 22 South, 24A, 24B, 28, 30B, 31, 32, 33, 34A, 34B | ||
| Oct 31 – Dec 31, 2025 | 4A, 5A, 22 North, 23 North, 23 South, 27, 35A (excluding Fort Huachuca), 35B | ||
| Nov 7 – Dec 31, 2025 | 3C, 29, 30A | ||
| Archery | Aug 8 – Aug 21, 2025 | 1, 2A, 2B, 2C | |
| Aug 22 – Sep 11, 2025 | 1, 2A, 2B, 2C, 3B, 3C, 4B, 19A, 22 North, 23 North, 27 | ||
| Aug 22 – Oct 2, 2025 | 6B (excluding Camp Navajo) and 11M, 29 and 30A, 31, 32, 33, 34A, 34B, 35A (excluding Fort Huachuca) and 35B, Fort Huachuca in Unit 35A | ||
| Oct 3 – Oct 30, 2025 | 35A (excluding Fort Huachuca) and 35B |
If you’re planning to hunt black bears in Arizona, it’s essential to follow the regulations and guidelines set by the Arizona Game and Fish Department. Here’s what you need to know:
You can use any firearm, pre-charged pneumatic weapon, crossbow, or bow and arrow in the general seasons. While in the archery season, only bows and arrows are allowed, or a crossbow if you have a crossbow permit.
For the bag limit, hunters are allowed to take one (1) bear per calendar year.
The bear seasons may be closed earlier if the quotas have been met, so it is better to always check if your desired hunt unit is open before you go. Check online at azgfd.gov/bearhunting. If the bear is taken when the season is closed, you may retain the carcass under specific regulations.
After a successful harvest, it is mandatory to report your bear harvest within 48 hours. You can do this online, by phone at 1-800-970-2327, or in person. Don’t forget to include information like your name, license No., locations, and the sex of the bear when reporting.
Pronghorn Seasons
| Seasons | Dates | Zones | Legal Animal |
| General | Sep 5 – Sep 14, 2025 | 1, 2A, 2C, 3C, 4A, 4B, 5A, 5B, 6A, 6B, 10, 12A, 12B, 13A, 13B, 17A, 21, 30A, 31, 32, 35A (excluding Fort Huachuca), 35B, Hopi Hunt in Unit 4A, 5A, 5B | Buck pronghorn |
| Oct 3 – Oct 12, 2025 | 3A, 7, 9 | ||
| Sep 12 – Sep 18, 2025 | 18A, 18B, 19B | ||
| Sep 5 – Sep 11, 2025 | 19A | ||
| Muzzleloader | Sep 5 – Sep 14, 2025 | 2B, 3B, 8, 15A, 15B, 34A, 34B | |
| Oct 3 – Oct 12, 2025 | 8 | ||
| Sep 5 – Sep 11, 2025 | 17B, 18A, 18B, 19B | ||
| Aug 29 – Sep 4, 2025 | 19A | ||
| Archery | Aug 22 – Sep 4, 2025 | 1, 3A, 3B, 4A, 4B, 5A, 5B, 6A, 6B, 7, 9, 10, 11M, 12A, 12B, 13A, 15A, 15B, 17B, 18A, 19A, 19B, 21, 30A, 31, 32, 34A, 34B, 35A (excluding Fort Huachuca), 35B, Hopi Hunt(Unit 4A, 5A, 5B), and Camp Navajo in Unit 6B |
To hunt pronghorn in Arizona, every hunter must have a valid hunting or combination license (short-term licenses don’t count). You also need a pronghorn tag, which can only be obtained through the drawing system.
You may use different weapons depending on the season:
-
General hunt: rifle, shotgun, muzzleloader, bow, or crossbow (as allowed).
-
Muzzleloader hunt: muzzleloader firearms, crossbow, or bow.
-
Archery-only hunt: bow and arrow, or crossbow (if qualified).
The legal animal you can hunt is male pronghorns, and the bag limit is one pronghorn per year, no exceptions.
Mountain Lion Seasons
| Seasons | Dates | Zones | Legal Animal |
| General | Aug 22, 2025 – May 31, 2026 | Statewide | Any lion (except females or spotted kittens) |
| Archery-Only | Aug 22, 2025 – May 31, 2026 | 11M, 25M, 26M, and 38M | |
| Pursit-Only | Aug 22, 2025 – May 31, 2026 | Statewide (excluding all National Wildlife Refuges, Mohave County Park Lands, and Units 11M, 25M, 26M, 38M) |
Understanding the regulations and requirements when hunting lions is important. Here are things you should know to help you prepare for your hunt.
A valid hunting or combination license and a nonpermit-tag are required. To participate in the Pursuit-Only Season, you must have either a valid mountain lion pursuit-only permit or an unused mountain lion nonpermit-tag.
You can use any firearm, pre-charged pneumatic weapon, crossbow, or bow and arrow. When using a crossbow, remember to get a crossbow permit first.
During the pursuit-only season, you may use hunting dogs to pursue mountain lions, but you cannot kill or capture them during this season.
The bag limit is one (1) mountain lion per calendar year statewide. Don’t exceed your limit.
Arizona Dove Seasons
There are separate hunting season opportunities that allow hunters to enjoy bird hunting in the state fully.
Seasons Summary
| Seasons | Dates | Bag Limits |
| Statewide Early Dove Season | Sept. 1 – 15, 2025 | Daily limit: 15 Possession limit: 45 |
| Statewide Late Dove Season | Nov. 21, 2025 – Jan. 4, 2026 | |
| Statewide Eurasian Collared-Dove Season | Sept. 1, 2025 – Aug. 31, 2026 | Unlimited |
| Statewide Band-tailed Pigeon Season | Sept. 26 – Oct. 9, 2025 | Daily bag limit: 2 Possession limit: 6 |
| Statewide Falconry-only Dove Season | Sept. 16 – Nov. 1, 2025 | Daily bag limit: 3 Possession limit: 9 |
| Youth-Only Hunting | Sept. 6 – 7, 2025 | / |
Dove Species You Can Hunt In Arizona
In Arizona, there are three primary types of doves: the Mourning Dove, White-winged Dove, and Eurasian Collared Dove. Each species offers its own unique characteristics and challenges, making dove hunting in Arizona an exciting experience for hunters.
Remember that there are specific hunting seasons for each of the species. Now, let’s take a closer look at the key dates for the 2024 dove hunting seasons.
Dove Hunting Regulations
To ensure ethical and responsible hunting, hunters must respect the regulations, such as:
❌Do Not:
- Shoot within a distance of 440 yards from a structure that is occupied without obtaining permission.
- Fire upon, along, or towards streets or
- Leave shotgun shells or any other trash on the floor.
- Search or hunt prey in the water throughout the day, as it could obstruct other animals’ activities to reach the water source.
- Used drugs or alcohol while hunting or handling guns.
✅Do:
- Use legal weapons include: shotguns of 10-gauge or smaller that can hold a maximum of three shells, bow and arrow, crossbow, or falconry.
- Follow hunting hours from 30 minutes before sunrise until sunset.
- Keep one complete wing with feathers on the bird for identification.
- Separate your daily limits for doves in the field from others. Try not to mix them up.
- Show respect for signs on other’s private property.
- Attempt to retrieve all fallen birds as far as possible.
Arizona Turkey Seasons
Spring Turkey Seasons
| Seasons | Areas | Dates | Limits |
| Limited Weapon-Shotgun Shooting Shot Turkey | 1, 3B, 3C, 4A, 4B, 5A, 5B, 6A, 6B, 7, 8, 10, 12A, 13A, 13B South, 17A, 17B, 18B, 19A, 20A, 21, 22, 23, 24A, 27 | Apr 25 – May 1, 2025
May 9 – May 22, 2025 |
1 Bearded turkey |
| 6A, 17A, 17B, 18B, 19A, 20A West and East, 21, 22, 23, 24A, 27 | May 2 – May 22, 2025 | 1 Bearded turkey | |
| Camp Navajo in Unit 6B (Disabled Veteran/Wounded Warrior/Purple Heart),Camp Navajo in Unit 6B |
Apr 25 – May 22, 2025 | 1 Bearded turkey | |
| Chiricahua Wilderness Hunt Area in Unit 29, 34B |
May 2 – May 29, 2025 | 1 Bearded turkey | |
| 31, 32, 33, 34A, 35A, 35B, Fort Huachuca in Unit 35A | May 9 – May 29, 2025 | 1 Bearded turkey | |
| 29, 30A, 31, 32, 33, 34A, 35A, 35B, Fort Huachuca in Unit 35A | May 16 – May 29, 2025 | 1 Bearded turkey | |
| Youth-Only Limited Weapon Shotgun Shooting Shot Spring Turkey | 3C, 6A, 6B, 23 | May 9 – May 22, 2025 | 1 Bearded turkey |
| Youth-Only Nonpermit-Tag Required (Limited Weapon-Shotgun Shooting Shot) Spring Turkey | 1, 4A, 4B, 5A, 5B, 8, 10, 12A and 27 | May 9 – May 22, 2025 | 1 Bearded turkey |
| Archery-Only Spring Turkey | 33 (south and east of Redington Road) B | May 16 – May 29, 2025 | 1 Bearded turkey |
| 33 (south and east of Redington Road) B | May 9 – May 29, 2025 | 1 Bearded turkey | |
| Archery-Only Nonpermit-Tag Required Turkey | 1, 4A, 4B, 6A, 12A and 27 | May 9 – May 22, 2025 | 1 Bearded turkey |
Fall Turkey Seasons
| Seasons | Areas | Dates | Limits |
| Limited Weapon-Shotgun Shooting Shot Turkey | 1, 3C, 4A, 4B, 5A, 5B South, 6A, 6B, 7, 8, 10, 12A, 23, 27 | Oct 3 – Oct 9, 2025 | Any turkey (1) |
| Archery-Only Permit-Tag Required Turkey | Camp Navajo in Unit 6B | Aug 29 – Sep 11, 2025 | Any turkey (1) |
| Youth-Only Limited Weapon-Shotgun Shooting Shot | 1, 4A, 4B, 6A and 27 | Oct 3 – Oct 9, 2025 | Any turkey (1) |
| 12A | Oct 3 – Oct 13, 2025 | Any turkey (1) | |
| Archery-Only Nonpermit-Tag Required Turkey | 1, 3B, 3C, 4A, 4B, 5A, 5B, 6A, 6B (excluding Camp Navajo), 7, 8, 10, 11M, 12A, 23 and 27 |
Aug 22 – Sep 11, 2025 | Any turkey |
For turkey hunting, a valid hunting license and a permit tag are required for some specific seasons. You’ll need to apply through the state’s draw system to get one.
For special Youth-Only or Archery-Only hunts, you can grab a nonpermit-tag from licensed dealers, which makes it a little easier for young hunters to get out in the field.
When you’re filling out your application, pay attention to use the correct hunt number listed for the season you want. Each hunt has its own number, and if you use the wrong one, your application won’t count.
As for gear, you can use a shotgun loaded with shot, a bow, or a crossbow. Archery-only hunts are exactly bows only. Forget about rifles, muzzleloaders, or handguns, they’re not legal for turkey.
Arizona Waterfowl Seasons
| Seasons | Species | Dates | Limits |
| General Waterfowl | Ducks, mergansers, coots, and gallinules; white and dark geese, brant | Oct 23, 2025 – Jan 31, 2026 | Ducks and mergansers : 7 per day Coots and gallinules: 25 per day White Geese: 20 per day Dark Geese: 5 per day |
| Scaup | Nov 7, 2025 – Jan 31, 2026 | ||
| Youth-Only Waterfowl | Ducks, mergansers, coots, and gallinules; white and dark geese, brant | Feb 7 – Feb 8, 2026 | Ducks: 7 per day Coots and gallinules: 25 per day White Geese: 20 per day Dark Geese: 5 per day |
| Falconry-Only Waterfowl | Ducks, mergansers, coots, and gallinules | Feb 1 – 4, 2026 | 3 per day and 9 in total |
You may hunt migratory birds with a shotgun, crossbow, bow and arrow, or falconry gear. Hunting is allowed from ½ hour before sunrise until sunset each day.
All hunters need a valid Arizona hunting license, as well as the following:
-
Hunters 18 and older must also have an Arizona Migratory Bird Stamp.
-
Hunters 16 and older must also carry a Federal Migratory Bird Hunting Stamp (Duck Stamp).
-
Falconers must hold a valid falconry license or meet the legal exemptions.
Small Game Hunting Seasons
Tree Squirrel
| Seasons | Season Dates | Open Areas | Legal Animal |
| General | Oct 3, 2025 – Jan 31, 2026 | Statewide (excluding National Wildlife Refuges and Unit 11M) | Any tree squirrel except the Mount Graham red squirrel |
| Jul 1, 2025 – Jun 30, 2026 | Unit 31 | Tassel-eared tree squirrel | |
| Sep 1, 2025 – May 31, 2026 | Unit 33 | Tassel-eared tree squirrel | |
| Oct 3, 2025 – Jan 31, 2026 | Unit 11M | Any tree squirrel | |
| Archery | Aug 22 – Oct 2, 2025 | Statewide (excluding National Refuges and Units 12A, 12B, 13A, 13B) | Any tree squirrel except the Mount Graham red squirrel |
| Aug 22 – Sep 11, 2025 | Units 12A, 12B, 13A, 13B | Any tree squirrel | |
| Falconry-Only | Aug 22, 2025 – Jan 31, 2026 | Statewide (excluding National Wildlife Refuges and Units 31, 33) | Any tree squirrel |
Cottontail Rabbit
| Seasons | Season Dates | Open Areas | Legal Animal |
| General | Jul 1, 2025 – Jun 30, 2026 | Statewide (excluding National Wildlife Refuges and Units 11M, 25M, 26M, 38M and portions of Units 20B and 42) | Any cottontail rabbit |
| Jul 1, 2025 – Jun 30, 2026 | Buenos Aires and Cabeza Prieta National Wildlife Refuges | Any cottontail rabbit | |
| Sep 1, 2025 – Feb 8, 2026 | Cibola and Imperial National Wildlife Refuges | Any cottontail rabbit | |
| Oct 17, 2025 – Feb 8, 2026 | Kofa National Wildlife Refuge | Any cottontail rabbit | |
| Aug 22, 2025 – Feb 26, 2026 | Leslie Canyon National Wildlife Refuge | Any cottontail rabbit | |
| Sep 1, 2025 – Mar 15, 2026 | Havasu National Wildlife Refuge | Any cottontail rabbit | |
| Limited Weapon Shotgun Shooting | Jul 1, 2025 – Jun 30, 2026 | Statewide (excluding National Wildlife Refuges) | Any cottontail rabbit |
| Sep 1, 2025 – Feb 8, 2026 | Bill Williams River and San Bernardino National Wildlife Refuges | Any cottontail rabbit | |
| Falconry-Only | Jul 1, 2025 – Jun 30, 2026 | Statewide (excluding National Wildlife Refuges) | Any cottontail rabbit |
Pheasant Hunting Seasons
| Seasons | Season Dates | Open Areas | Legal Animal |
| Limited Weapon Shotgun Shooting | Sep 1 – Sep 15, 2025 | 40B | Rooster pheasant |
| Archery-Only | Oct 17, 2025 – Feb 8, 2026 | Statewide (excluding National Wildlife Refuges) | Any pheasant |
| Falconry-Only | Sep 8, 2025- Feb 8, 2026 | Statewide (excluding National Wildlife Refuges) | Any pheasant |
Quail Hunting Seasons
| Seasons | Season Dates | Open Areas | Legal Animal |
| General | Oct 17, 2025 – Feb 8, 2026 | Statewide, including Bill Williams River, Cabeza Prieta, Cibola, Havasu, Imperial, Kofa, Leslie Canyon and San Bernardino National Wildlife Refuges |
Gambel’s, Scaled and California quail |
| Dec 5, 2025 – Feb 8, 2026 | Statewide, including San Bernardino National Wildlife Refuge |
Mearns’ quail | |
| Falconry-Only | Sep 1, 2025 – Mar 5, 2026 | Statewide (excluding National Wildlife Refuges and Units 11M, 25M, 26M, and 38M) |
Any quail |
| Jul 1, 2025 – Mar 31, 2026 | 25M, 26M, and 38M | Any quail |
Remember to follow the bag limits for each game species:
1. Tree Squirrel: Five (5) tree squirrels per day; and fifteen (15) tree squirrels in total.
2. Cottontail Rabbit: Five (5) cottontail rabbits per day; and fifteen (15) cottontail rabbits in total.
3. Pheasant: Two (2) pheasants per day; and six (6) pheasants in total. The same possession limit applies for Archery and Falconry-Only seasons.
4. Quail:
- General Bag Limit: Fifteen (15) quail per day, with no more than eight (8) being Mearns’ quail.
- General Possession Limit: Forty-five (45) quail in total after the opening day, which may include: no more than fifteen (15) Gambel’s, Scaled, or California quail taken in any one day. After the Mearns’ season opens, the forty-five (45) possession limit may include twenty-four (24) Mearns’ quail, with no more than eight (8) taken in any one day.
- Falconry Bag Limit: Three (3) quail per day.
Arizona Hunting License Requirements and Costs
In order to hunt doves in Arizona, hunters must purchase a valid license and follow certain regulations.
Licenses Fees
Individuals who are 18 years old and above need to have a valid hunting license or a combination license along with an Arizona migratory bird stamp.
Individuals between the ages of 10 and 17 are required to have a valid youth combination license.
| License Types | Residents | Non-residents |
| General Hunting | $37 | Not available |
| Combination Hunt and Fish | $57 | $160 |
| Youth Combination Hunt and Fish | $5 | $5 |
| Short-term Combination Hunt and Fish | $15 | $20 |
| Migratory Bird Stamp | $5 | $5 |
| Species Tags | Resident | Non-resident | Resident Youth | Non-resident Youth |
| Pronghorn Hunt Permit-tag | $103 | $565 | $103 | $565 |
| Bighorn Sheep Hunt Permit-tag | $313 | $1,815 | $313 | $1,815 |
| Turkey Hunt Permit-tag | $38 | $105 | $237 (for Youth-Only hunts) | $257 (for Youth-Only hunts) |
| Bear Hunt Permit-tag | $38 | $165 | $38 | $165 |
| Javelina Hunt Permit-tag | $38 | $115 | $287 (for Youth-Only hunts) | $307 (for Youth-Only hunts) |
| Elk Hunt Permit-tag | $148 | $665 | $637 (for Youth-Only hunts) | $657 (for Youth-Only hunts) |
| Deer Hunt Permit-tag | $58 | $315 | $387 (for Youth-Only hunts) | $407 (for Youth-Only hunts) |
| Bison – Bull/Any Hunt Permit-tag | $1,113 | $5,415 | $1,113 | $5,415 |
| Bison – Cow/Yearling Hunt Permit-tag | $663 | $3,265 | $663 | $3,265 |
| Bison — Yearling only Hunt Permit-tag | $363 | $1,765 | $363 | $1,765 |
| Sandhill Crane Hunt Permit-tag (3 hunt permit-tags) | $43 | $45 | $43 | $45 |
License Requirements
- License Requirement: Everyone must have a license to hunt wildlife in Arizona, along with any necessary hunt permit-tags or stamps.
- Short-term License: A Short-term Combination Hunting and Fishing License is not valid for big game hunting.
- Age Restrictions: Individuals under 10 can hunt wildlife (excluding big game) without a license if accompanied by a licensed adult aged 18 or older. And no one under 14 may hunt big game without completing a Hunter Education Course.
- Purchasing Licenses: Arizona hunting licenses can be purchased online at the Arizona Game and Fish Department’s website. Licenses are not mailed; instead, hunters must print their licenses at home. They can also be obtained from any license dealer or Arizona Game and Fish Department office.
- Permit Drawings: Permits for most big game species, as well as for Sandhill crane and raptor capture, are issued through a hunt drawing. Hunters must apply for a tag in this drawing to hunt these species.
Conclusion
Go hunting with Kalkal! Check out our hunting boots and accessories to enhance your outdoor experience.
Arizona offers various exciting hunting opportunities for both residents and non-residents. By familiarizing yourself with the seasons, regulations, and methods discussed in this article, you can ensure a safe, enjoyable, and successful dove hunting trip in the state.
Make sure to always practice ethical hunting, respect the land, and admire the beauty of this thrilling outdoor activity. Start to mark your calendar for the dove seasons now. You can also check the local file here: Arizona Hunting Seasons Guidebook.pdf.
Hunting seasons of other states that are near Arizona:
- Hunting Seasons for 50 States in The US
- California Hunting Seasons
- Nevada Hunting Seasons
- Utah Hunting Seasons
- New Mexico Hunting Seasons
- Colorado Hunting Season Dates











Leave a Reply